Thank you…and results!
What a fantastic day! We had 14 runners in the 5k, 14 in the 10k, and eight in the 23k Trail Run. Thanks so much to the participants, as well as the sponsors and volunteers. Here are the results:
5k
1st | Claire Gordon | 24:28 |
---|---|---|
2nd | Calum Woombs | 28.09 |
3rd | Archie Gray | 31.36 |
4th | Freya Holroyd | 32.20 |
5th | Caitlin Woombs | 32.30 |
6th equal | Robbie Gray | 33.15 |
6th equal | Struan Robertson | 33.15 |
8th | Lachie Robinson | 35.25 |
9th | Toby Robinson | 35.32 |
10th | Edward Roberts | 40.10 |
11th | Anna Robertson | 44.19 |
12th | Ailsa McGregor | 58.21 |
Short version | Kath and Coll Robinson | 32.39 |
10k
1st | Edward Trower | 47.16 |
---|---|---|
2nd | Piers Trussell | 48.15 |
3rd | Angus Kennedy | 48.57 |
4th | Tara McGregor | 58.16 |
5th | Toby Robinson | 59.10 |
6th | Tommy McManmon | 59.32 |
7th | Che MacMillan | 1.00.18 |
8th | Caroline Mackay | 1.02.41 |
9th | Jude Henderson | 1.04.42 |
10th | Vivian Thorburn | 1.05.02 |
11th | Lorna Schofield | 1.05.49 |
12th | Cath Curd | 1.08.12 |
13th | Rohan Beyts | 1.15.20 |
14th | Cara Gray | 1.26.09 |
Trail Run
1st | Mark Roberts | 1.43.15 |
---|---|---|
2nd | Rab Murray | 1.43.30 |
3rd | Bert van-Tuijl | 1.54.39 |
4th | Colin Egan | 2.15.16 |
5th | Hamish MacDonald | 2.15.24 |
6th | Jackie Robertson | 2.19.43 |
7th | Lee Warner | 2.27.22 |
8th | Alan Landsdown | 4.15.00 |
Go wild in Knoydart….
….and sign up for our Run Knoydart event on Saturday 30th August 2014, to celebrate 15 years of community ownership. Get your running shoes on for our 5k walk/run, 10K run or trail run! To pre-register your interest email runknoydart(at)gmail.com and we will send you the latest information.
This event is an exciting part of the Knoydart Foundation’s annual programme to celebrate 15 years of community ownership.
K15 Run Knoydart will consist of 3 events:
– Fun event: 5 kilometres £7.50 for under 16’s, and £15 for over 16’s. Under 8’s must be accompanied by an adult.
– Adults’ event: 10 kilometres £25
– Adults’ event: Trail run (approx 21 kilometres) / £30
All participants will receive a Run Knoydart 15K celebration teeshirt. Water will be provided on the runs and there will be soup etc at the end of the event for participants.
TO ENTER EVENT : email your details to runknoydart(at)gmail.com and we will send you a run entry form and details.
K10 video above by Sam Firth. You can read about our last run event (the K10 Runs) here.